100 prompts, 4 base platforms. Google AI Mode and Gemini are paid add-ons.
Pro at $64.95 includes 75 prompts across 5 platforms with daily scanning. No per-platform add-ons.
Full comparison →Otterly charges $189/mo for 4 platforms with Google AI Mode and Gemini as paid add-ons. Profound is enterprise-only with a mandatory demo call. Pro at $64.95 gives you 5 platforms, 75 prompts, daily scanning, the Recommendations engine, team seats, and multi-brand. No per-prompt pricing. No trial timer.
All plans billed monthly. No contracts, cancel anytime.
Real scanning. Forever free.
Monitor more, scan faster.
Daily scanning. Recommendations. Teams.
Agency-ready multi-brand.
Self-serve Enterprise, $359.95 public price.
Prices pulled directly from each competitor's public pricing page. See the full head-to-head in the Compare hub.
100 prompts, 4 base platforms. Google AI Mode and Gemini are paid add-ons.
Pro at $64.95 includes 75 prompts across 5 platforms with daily scanning. No per-platform add-ons.
Full comparison →Enterprise-only. Mandatory demo call. Sequoia-backed.
Pro at $64.95 is self-serve. See your score in 60 seconds, not 6 weeks.
Full comparison →1 domain, 25 prompts, ChatGPT-only for AI visibility.
Pro at $64.95 covers 5 AI platforms with 75 prompts and full MCP. Semrush's AI tracking is a bolt-on.
Full comparison →21 rows, one table. Numbers resolve from our live tier config; no doc drift possible.
| Feature | Free Free | Starter $29.95/mo | Pro $64.95/mo | Business $139.95/mo | Enterprise $359.95/mo |
|---|---|---|---|---|---|
| Scanning & Coverage | |||||
AI platforms | ChatGPT, Google AIO | ChatGPT, Google AIO, Copilot, Gemini | ChatGPT, Google AIO, Copilot, Gemini, Claude | ChatGPT, Google AIO, Copilot, Gemini, Claude, Perplexity | ChatGPT, Google AIO, Copilot, Gemini, Claude, Perplexity |
Scan cadence | 7-day automatic cycle | 3-day automatic cycle | Daily automatic cycle | Daily automatic cycle | Daily automatic cycle |
Prompts tracked | 3 | 20 | 75 | 200 | 400 |
Keywords tracked | 10 | 25 | 100 | 300 | 750 |
| Team & Multi-Brand | |||||
Brands per subscription Stored under TIER_LIMITS.brands | 1 | 3 | 10 | 25 | 50 |
Seats | 1 | 3 | 10 | 25 | Unlimited |
Competitors | 1 | 3 | 10 | 25 | 50 |
Owner / Editor / Viewer roles | Owner only | ||||
| Recommendations & Sentiment | |||||
Recommendations engine | |||||
Sentiment (BSI) score | |||||
Sentiment (BSI) trend | |||||
Competitor BSI | |||||
Topic Authority | |||||
| API & MCP | |||||
API calls per month | 100 | 500 | 2,500 | 15,000 | 50,000 |
MCP access | Read-only | Read-only | Full (30 tools) | Full (30 tools) | Full (30 tools) |
Webhooks Practical ceiling is API call budget | |||||
| Content & Analysis | |||||
Schema analysis | — | Basic | Full | Full + autogen | Full + autogen |
Citation analysis | Basic | Full | Full | Full + trends | Full + trends + export |
| Support | |||||
Email digest cadence | Weekly | Daily | Daily | Daily | Real-time |
Dedicated Slack channel Ops commitment, not a TIER_CONFIG gate | |||||
The Free plan is permanent. No credit card. Upgrade to Pro at $64.95/mo when you are.