100 prompts, 4 base platforms. Google AI Mode and Gemini are paid add-ons.
Pro at $149.95 includes 75 prompts across 5 platforms with daily scanning. No per-platform add-ons.
Full comparison →New: AI Traffic Analytics is now included on every plan, including Free. From 10,000 to 2.5 million pageviews tracked per month.
Profound charges $399/mo for 3 platforms and requires Google Analytics for traffic tracking. Otterly charges $189/mo for 4 platforms with Google AI Mode and Gemini as paid add-ons. Pro at $149.95 gives you 5 AI platforms, daily scanning, the Recommendations engine, AI Traffic, team seats, and multi-brand. No per-prompt pricing. No Google Analytics required.
All plans billed monthly. No contracts, cancel anytime.
~12 prompt scans/month
Scans every 7 days. 2 platforms. Forever free.
200 prompt scans/month
Scans every 3 days. 4 platforms.
2,250 prompt scans/month
Daily cadence. 5 platforms. Recommendations + teams.
6,000 prompt scans/month
Daily cadence. All 6 platforms. Multi-brand.
12,000 prompt scans/month
Daily cadence. All 6 platforms. Multi-client, unlimited seats.
Prices pulled directly from each competitor's public pricing page. See the full head-to-head in the Compare hub.
100 prompts, 4 base platforms. Google AI Mode and Gemini are paid add-ons.
Pro at $149.95 includes 75 prompts across 5 platforms with daily scanning. No per-platform add-ons.
Full comparison →Enterprise-only. Mandatory demo call. Sequoia-backed.
Pro at $149.95 is self-serve. See your score in 60 seconds, not 6 weeks.
Full comparison →1 domain, 25 prompts, ChatGPT-only for AI visibility.
Pro at $149.95 covers 5 AI platforms with 75 prompts and full MCP. Semrush's AI tracking is a bolt-on.
Full comparison →22 rows, one table. Numbers resolve from our live tier config; no doc drift possible.
| Feature | Free Free | Starter $29.95/mo | Pro $149.95/mo | Business $289.95/mo | Agency $549.95/mo |
|---|---|---|---|---|---|
| Scanning & Coverage | |||||
AI platforms | ChatGPT, Google AIO | ChatGPT, Google AIO, Copilot, Gemini | ChatGPT, Google AIO, Copilot, Gemini, Claude | ChatGPT, Google AIO, Copilot, Gemini, Claude, Perplexity | ChatGPT, Google AIO, Copilot, Gemini, Claude, Perplexity |
Scan cadence | 7-day automatic cycle | 3-day automatic cycle | Daily automatic cycle | Daily automatic cycle | Daily automatic cycle |
Prompts tracked | 3 | 20 | 75 | 200 | 400 |
Prompt scans per month | ~12 | 200 | 2,250 | 6,000 | 12,000 |
Keywords tracked | 10 | 25 | 100 | 300 | 750 |
| Team & Multi-Brand | |||||
Brands per subscription | 1 | 3 | 10 | 25 | 50 |
Seats | 1 | 3 | 10 | 25 | Unlimited |
Competitors | 1 | 3 | 10 | 25 | 50 |
Owner / Editor / Viewer roles | Owner only | ||||
| Recommendations & Sentiment | |||||
Recommendations engine | |||||
Sentiment (BSI) score | |||||
Sentiment (BSI) trend | |||||
Competitor BSI | |||||
Topic Authority | |||||
| AI Traffic Analytics | |||||
Pageviews tracked / month | 10,000 | 100,000 | 500,000 | 1,000,000 | 2,500,000 |
AI bot platforms tracked | 2 | 4 | 5 | 6 | All 17 |
AI referral platforms tracked | 2 | 4 | 5 | 6 | 7 |
Data retention | 7 days | 14 days | 30 days | 60 days | 90 days |
Discovery feed (first-seen alerts) | |||||
| API & MCP | |||||
API calls per month | 100 | 500 | 2,500 | 15,000 | 50,000 |
MCP access | Read-only | Read-only | Full (37 tools) | Full (37 tools) | Full (37 tools) |
Webhooks Counts against your API call budget | |||||
| Content & Analysis | |||||
Schema analysis | — | Basic | Full | Full + autogen | Full + autogen |
Citation analysis | Basic | Full | Full | Full + trends | Full + trends + export |
| Support | |||||
Email digest cadence | Weekly | Daily | Daily | Daily | Real-time |
Dedicated Slack channel | |||||
The Free plan is permanent. No credit card. Upgrade to Pro at $149.95/mo when you are.